Key criterion: All candidates in the Agritechnica Innovation Award scheme must be products presented for the first time; From 218 qualifying innovations - all world premieres - 18 innovations won awards
(DLG). The full list of the 218 qualifying candidates from 24 countries considered for an Agritechnica innovation award has been published. In order to take part in the Agritechnica innovation award scheme, one of the key criteria is that the innovation will be presented to the public for the first time at the exhibition, 12-18 November 2023.
An overview of all qualifying innovations is listed below, including the eventual gold (1) and silver awards (17) winners. These winners have been announced separately.
"All the 218 innovations are world premieres and Agritechnica is therefore the first venue where these innovations are being presented to the public. We are pleased that there were world premieres in all categories, from tillage and seedbed preparation to harvesting”, says Johanna Pfeiffer, responsible for organizing the Agritechnica Innovation Awards, DLG.
Exhibitor | Innovation | Equipment category | Hall/Stand | Country |
---|---|---|---|---|
4Disc GmbH | Acticut (Rotation Harrow) | Seedbed and tillage | H: 05 S: E14 | Germany |
A-Electronix AB | Spraying With Care (SWC) | Crop protection | H: 05 S: C37 | Sweden |
AGRIBUMPER by Safertractors b.v. | AGRIBUMPER FIRE-LINE | Tractors, loading, transport | H: 20 S: A03 | Netherlands |
AGRISEM | SCALP | Crop protection | H: 12 S: B39 | France |
AgroLog by Supertech Agroline | Wireless Sensor Spear | Post-harvest | H: 06 S: F15 | Denmark |
Agrometer A/S | SRS 1800 umbilical hose reel | Fertilising | H: 23 S: B14 | Denmark |
Agurotech B.V. | Data driven irrigation management | Digital systems/IT | H: 25 S: H29 | Netherlands |
AgXeed B.V. | 3A - Advanced Automation and Autonomy | Digital systems/IT | H: 09 S: F30, | Netherlands |
ALL-IN-ONE GmbH | Rotierender Dammformer | Drilling/seeding | H: 25 S: B23 | Germany |
ALPEGO S.p.A. con Socio Unico | ALPEGO SKAT MAX | Seedbed and tillage | H: 11 S: C31 | Italy |
AMAZONEN-WERKE H. DREYER SE & Co. KG | FertiXact für Einzelkornsätechnik "Precea" | Drilling/seeding | H: 09 S: C30 | Germany |
AMAZONEN-WERKE H. DREYER SE & Co. KG | MultiProduct-Verteilsystem | Drilling/seeding | H: 09 S: C30 | Germany |
AMAZONEN-WERKE H. DREYER SE & Co. KG | CurveControl für Zentrifugalstreuer | Fertilising | H: 09 S: C30 | Germany |
Andreas Demmler | Cultan Ausbringer | Fertilising | H: 22 S: A11 | Germany |
Antonioni S.r.l. | Active Electronic Suspension System with Safe Shock Absorber | Tractors, loading, transport | H: 16 S: C03 | Italy |
APV - Technische Produkte GmbH | RC Rotary Crusher | Crop protection | H: 09 S: E16 | Austria |
APV - Technische Produkte GmbH | RW Rotary Weeder | Crop protection | H: 09 S: E16 | Austria |
ARAG S.r.l. | Orion Pro | Fertilising | H: 09 S: G30 | Italy |
Ark Vision Systems GmbH & Co. KG | ArkCam Smart AI | Digital systems/IT | H: 15 S: F33 | Germany |
BAUER GmbH Röhren- und Pumpenwerk | BAUER - Auslegerstativ - AS50 NEO | Irrigation/drainage | H: 22 S: B12 | Austria |
Bayer AG Division Crop Science | MagicTrap 2 | Digital systems/IT | H: 08 S: C15 | Germany |
Bayer AG Division Crop Science | MagicTrap Pro | Digital systems/IT | H: 08 S: C15 | Germany |
Bayer AG Division Crop Science | FieldView Spray Kit System | Digital systems/IT | H: 08 S: C15 | Germany |
bema GmbH Maschinenfabrik | bema Sweezy 580 Dual E | Forestry | H: 26 S: K22 | Germany |
BK COMPONENTS S.A. | BK Modular Composite Spraying Boom | Crop protection | H: 09 S: A19 | Argentina |
Bluewhite | Bluewhite Ready - Autonomous Implement System | Horticulture | H: P11 S: D69 | Israel |
BOMECH b.v. | Bomech Schleppschuhverteiler, 15 und 18 Meter | Fertilising | H: 22 S: A25 | Netherlands |
BOMECH b.v. | Bomech Schleppschlauchverteiler 36 Meter | Fertilising | H: 22 S: A25 | Netherlands |
BoMill AB | BoMill InSight™ | Post-harvest | H: 05 S: C37 | Sweden |
BRIRI GmbH Riepenhausen Maschinenbau | Streugutrückwurfreduzierung | Fertilising | H: 22 S: C05 | Germany |
Busa Bt. | BUSA – Grötschl tillage system | Crop protection | H: 11 S: B60 | Hungary |
Bushel Plus | HarViz Scan | Digital systems/IT | H: 12 S: C59 | Canada |
CARRE SAS | KLINEA | Horticulture | H: 11 S: D52 | France |
Case IH CNH Industrial Germany GmbH | Forward Looking Feedrate Control | Combine harvesting | H: 03 S: A48 | Germany |
Case IH CNH Industrial Germany GmbH | Adaptive 360° Arbeitsbeleuchtung | Tractors, loading, transport | H: 03 S: A48 | Germany |
Case IH CNH Industrial Germany GmbH | Case IH Quadtrac PowerFlex-Laufwerk | Tractors, loading, transport | H: 03 S: A48 | Germany |
Case IH CNH Industrial Germany GmbH | Aktive LagerzuSserkennung | Combine harvesting | H: 03 S: A48 | Germany |
CEMO GmbH | CEMO PRO mobil hybrid | Forestry | H: 04 S: B56 | Germany |
CFS Cross Farm Solution GmbH | Bison DS mit Starkstriegel | Drilling/seeding | H: 11 S: A60 | Austria |
CLAAS KGaA | Teilautomatisierte Verlustsensorkalibrierung für Mähdrescher | Combine harvesting | H: 13 S: C04 | Germany |
CLAAS KGaA | Chop Quality App zur Ermittlung des CSPS-Wertes | Chopping/mowing | H: 13 S: C04 | Germany |
CLAAS KGaA | Multidimensionale 3-Punkt-Kraftheber-Regelung | Tractors, loading, transport | H: 13 S: C04 | Germany |
CLAAS KGaA | Drehzahlerhöhung für stufenlose Getriebe in 4x4-Großtraktoren | Tractors, loading, transport | H: 13 S: C04 | Germany |
CLAAS KGaA | Drohnen-Interface für die Wildrettung beim Einsatz autonomer Mähtechnik | Digital Systems/IT | H: 13 S: C04 | Germany |
CLAAS KGaA | Frontlader-optimierter Fahrmodus für Traktoren mit Stufenlosgetriebe | Tractors, loading, transport | H: 13 S: C04 | Germany |
COJALI S.L. | Jaltest HIK | Tractors, loading, transport | H: 02 S: D51 | Spain |
Continental AG | Modular Greenhouse Robotic Solution | Horticulture | H: 20 S: A19 | Germany |
CropScanAg Next Instruments Pty. Ltd. | N-GAUGE Nutrient Manager App | Digital systems/IT | H: 08 S: A10 | Australia |
CropScanAg Next Instruments Pty. Ltd. | CropScan 4000HVT On Combine Grain Analyzer | Harvesting | Australia | |
Dewulf | Premium reversible cutter set | Harvesting | H: 25 S: G23 | Belgium |
DIECI S.r.l. | e-Modular Power Pack | Tractors, loading, transport | H: 06 S: C38 | Italy |
digital workbench gmbh | Tipard 1800 | Horticulture | H: 08 S: C20 | Germany |
DJI Agriculture | DJI AGRAS T50 | Crop protection | H: 09 S: A16 | China |
D-TEC Products B.V. | D-TEC Tankauflieger CSB | Tractors, loading, transport | H: 23 S: A47 | Netherlands |
EASYMASS | New “SoEASY” rear wheel weight system for small Tractors | Tractors, loading, transport | H: 13 S: A57 | France |
EVERS Agro B.V. | Evers Kombi Direktsämaschine Dartmoor | Seedbed and tillage | H: 11 S: D31 | Netherlands |
EVERS Agro B.V. | Evers Forest Vario compaction control subsoiler | Seedbed and tillage | H: 11 S: D31 | Netherlands |
FAN Separator GmbH | PSS8 | Fertilising | H: 22 S: B12 | Germany |
FarmDroid | FarmDroid with Spot Application System | Crop protection | H: 09 S: E15 | Denmark |
Farm-ING Smart Farm Equipment GmbH | InRow-ING (künstlicher Intelligenz und vollelektrischem Werkzeugantrieb) | Crop protection | H: P11 S: B14 | Austria |
Farm-ING Smart Farm Equipment GmbH | Spray-ING ProRow-X - Präzisions-Spotsprayer für das Hackband | Crop protection | H: P11 S: B14 | Austria |
Farm-ING Smart Farm Equipment GmbH | Spray-ING FullCover-X - Präzisions-Spotsprayer | Crop protection | H: P11 S: B14 | Austria |
FarmWise | Vulcan | Horticulture | H: P11 S: B03 | USA |
Fendt AGCO GmbH | Visuelle Ersatzteilerkennung | Digital Systems/IT | H: 20 S: B39 | Germany |
Fendt AGCO GmbH | Automatische Aufbereitereinstellung | Chopping/mowing | H: 20 S: B39 | Germany |
Fendt AGCO GmbH | VarioFlex Zwillingsbereifung 2.5 | Tractors, loading, transport | H: 20 S: B39 | Germany |
Fendt AGCO GmbH | Real Speed Cruise Control | Tractors, loading, transport | H: 20 S: B39 | Germany |
Fendt AGCO GmbH | Der überlegene Allround-Traktor Fendt 620 Vario DP | Tractors, loading, transport | H: 20 S: B39 | Germany |
Fendt AGCO GmbH | Lenkjoystick Fendt ErgoSteer | Tractors, loading, transport | H: 20 S: B39 | Germany |
Fendt AGCO GmbH | Mobile Montagehilfe für Radgewichte | Tractors, loading, transport | H: 20 S: B39 | Germany |
Fendt AGCO GmbH | Auto-Dry-Density - Ballen gleicher Trockenmasse | Chopping/mowing | H: 20 S: B39 | Germany |
Fendt AGCO GmbH | VisionPlus Camera System | Combine harvesting | H: 20 S: B39 | Germany |
Fliegl Agrartechnik GmbH | Elektroantrieb für im S betriebene Zapfwellengeräte E-Mat 32 | Forestry | H: 04 S: A40 | Germany |
Fliegl Agrartechnik GmbH | Güllemixer “TurboJock” 3500x2 | Fertilising | H: 04 S: A40 | Germany |
Fliegl Agrartechnik GmbH | Rundballengabel “For 4” | Tractors, loading, transport | H: 04 S: A40 | Germany |
FORIGO ROTER ITALIA S.r.l. | EASYDRIP | Irrigation/drainage | H: 21 S: E05 | Italy |
Garford Farm Machinery Ltd. | GARFORD Robocrop Spot Hoe: mechanical weeding system | Crop protection | H: 13 S: C26 | UK |
Garford Farm Machinery Ltd. | GARFORD Robocrop Interrow 12NT - interrow hoeing machine | Crop protection | H: 13 S: C26 | UK |
GIANT by TOBROCO | TOBIAS DI | Digital systems/IT | H: 06 S: B38 | Netherlands |
Green Energy Max Zintl GmbH | Schrägpaddelrührwerk für Vorgrube | Fertilising | H: 22 S: B02 | Germany |
GRIMME Landmaschinenfabrik GmbH & Co. KG | „ChangeSep“ | Digging technology (sugar beet/potatoes) | H: 25 S: F10 | Germany |
GRIMME Landmaschinenfabrik GmbH & Co. KG | IBX 200 / 300 – ISOBUS/Haptic operation | Digital Systems/IT | H: 25 S: F10 | Germany |
GRIMME Landmaschinenfabrik GmbH & Co. KG | Speedtronic-Cruise – fully automatic | Digital Systems/IT | H: 25 S: F10 | Germany |
GRIMME Landmaschinenfabrik GmbH & Co. KG | CropAnalyser – for potato harvesting | Digital systems/IT | H: 25 S: F10 | Germany |
Güttler GmbH | GÜTTLER Präzisionsschar 200 mm | Seedbed and tillage | H: 11 S: C55 | Germany |
Herbert Dammann GmbH Pflanzenschutztechnik | Green-Smart-Spraying | Crop protection | H: 09 S: C15 | Germany |
HOMBURG HOLLAND | SmartCONTROL USC | Crop protection | H: 09, S: F03 | Netherlands |
HOMBURG HOLLAND | Dual Channel SmartSTOPnGO | Horticulture | H: 09 S: F03 | Netherlands |
HOMBURG HOLLAND | Homburg Draincleaners | Irrigation/drainage | H: 09 S: F03 | Netherlands |
HOMBURG HOLLAND | SmartSTEER for CNH platforms | Tractors, loading, transport | H: 09 S: F03 | Netherlands |
HORSCH Maschinen GmbH | AutoForce bei der Getriedeaussaat | Drilling/seeding | H: 12 S: A04 | Germany |
HR Agrartechnik GmbH | logiBUS® | Digital systems/IT | H: P11 S: C39 | Germany |
Husqvarna Germany GmbH | Husqvarna 542iXP - weltweit erste Akku-Säge mit Kupplung | Forestry | H: 26 S: D33 | Germany |
IAV GmbH Ingenieurgesellschaft Auto und Verkehr | IAV Ernteroboter | Horticulture | H: 21 S: B31 | Germany |
Ivarssons i Metsjö AB | Long-stroke, compact actuator technology | Tractors, loading, transport | H: 04 S: A30 | Sweden |
JENZ GmbH Maschinen- und Fahrzeugbau | HackThor | Forestry | H: 26 S: D44 | Germany |
John Deere Walldorf GmbH & Co. KG | AutoPath™ - Path planning and precision (small grains and row crops) | Digital systems/IT | H: 13 S: C44 | Germany |
John Deere Walldorf GmbH & Co. KG | John Deere Combine AutoUnload | Combine harvesting | H: 13 S: C44 | Germany |
John Deere Walldorf GmbH & Co. KG | Active Slope Adjustment™ | Combine harvesting | H: 13 S: C44 | Germany |
John Deere Walldorf GmbH & Co. KG | EZCal™ Remote Seed & Fertilizer Calibration | Drilling/seeding | H: 13 S: C44 | Germany |
John Deere Walldorf GmbH & Co. KG | Milk Sustainability Center (MSC) | Digital Systems/IT | H: 13 S: C44 | Germany |
John Deere Walldorf GmbH & Co. KG | John Deere Corn Silage System | Digital Systems/IT | H: 13 S: C44 | Germany |
John Deere Walldorf GmbH & Co. KG | John Deere Grassland Connected Path Planning and Guidance | Digital Systems/IT | H: 13 S: C44 | Germany |
Josef Kotte Landtechnik GmbH & Co. KG | garant Connect | Digital Systems/IT | H: 23 S: A08 | Germany |
K.U.L.T. Kress Umweltschonende Landtechnik GmbH | K.U.L.T.aiLaser | Crop protection | H: 21 S: C06 | Germany |
Krampe Fahrzeugbau GmbH | EBS Bremssystem | Tractors, loading, transport | H: 04 S: D29 | Germany |
Kuhlenkamp Landwirtschaft GBR | Halmgutintensivreiniger | Chopping/mowing | H: 27 S: B25 | Germany |
KUHN Maschinen-Vertrieb GmbH | GF 13003 | Chopping/mowing | H: 12 S: C04 | Germany |
KUHN Maschinen-Vertrieb GmbH | KARL | Seedbed and tillage | H: 12 S: C04 | Germany |
Kverneland | Kverneland ROTAGO F | Seedbed and tillage | H: 05 S: B38 | Germany |
Kverneland | TwinFill | Crop protection | H: 05 S: B38 | Germany |
LECHLER GmbH Agrardüsen und Zubhör | Lechler CTS | Crop protection | H: 09 S: B30 | Germany |
LEMKEN GmbH & Co. KG | iQblue Vision | Digital Systems/IT | H: 11 S: A43 | Germany |
LEMKEN GmbH & Co. KG | Packertransportsystem mit Nachläufer | Seedbed and tillage | H: 11 S: A43 | Germany |
LEMKEN GmbH & Co. KG | Hackstriegel Thulit | Crop protection | H: 11 S: A43 | Germany |
LEMKEN GmbH & Co. KG | iQblue tool monitoring | Digital Systems/IT | H: 11 S: A43 | Germany |
LEMKEN GmbH & Co. KG | MultiHub | Drilling/seeding | H: 11 S: A43 | Germany |
LEMKEN GmbH & Co. KG | iQblue Go App | Digital Systems/IT | H: 11 S: A43 | Germany |
LINDSAY Europe | Lindsay Corporation - FieldNET New UI | Digital systems/IT | H: 21 S: F19 | France |
Loonstra & van der Weide | Optimizer | Digital Systems/IT | H: 08 S: B10 | Netherlands |
Ludwig Bergmann GmbH Maschinenfabrik | SpeedControl | Fertilising | H: 27 S: B30 | Germany |
MAGSI | EasyShark | Tractors, loading, transport | H: 06 S: B50 | France |
Maschinenfabrik Bernard Krone GmbH & Co. KG | KRONE SmartBale | Digital Systems/IT | H: 27 S: F22 | Germany |
Maschinenfabrik Bernard Krone GmbH & Co. KG | Schleifeinrichtung ohne manuelles Nachstellen | Chopping/mowing | H: 27 S: F22 | Germany |
Maschinenfabrik Bernard Krone GmbH & Co. KG | Vollautomatisierte Feldbearbeitung | Digital Systems/IT | H: 27 S: F22 | Germany |
Maschinenfabrik Bernard Krone GmbH & Co. KG | KRONE OptiGrass Konzept | Harvesting | H: 27 S: F22 | Germany |
Maschinenfabrik Bernard Krone GmbH & Co. KG | KRONE VTA | Chopping/mowing | H: 27 S: F22 | Germany |
Maschinenfabrik Bernard Krone GmbH & Co. KG | VTS – Vehicle Transportation System | Tractors, loading, transport | H: 27 S: F22 | Germany |
MASCHIO GASPARDO S.p.A. | AQUILA ISOTRONIC | Seedbed and tillage | H: 12 S: C24 | Italy |
MASCHIO GASPARDO S.p.A. | LEONARDO X4 | Crop protection | H: 12 S: C24 | Italy |
MASCHIO GASPARDO S.p.A. | MONDIALE 110 COMBI | Harvesting | H: 12 S: C24 | Italy |
Meier - Brakenberg GmbH & Co. KG | FieldAttack | Tractors, loading, transport | H: 02 S: C17 | Germany |
Merlo Germany GmbH | e-TF43.7 | Tractors, loading, transport | H: 06 S: D15 | Germany |
miunske GmbH | Speediflow | Harvesting | H: 17 S: F51 | Germany |
Mona the Machine Neyer Landtechnik GmbH | MONA E-Hoflader | Tractors, loading, transport | H: 06 S: C04 | Germany |
Monosem | QuadRate Pro | Drilling/seeding | H: 11 S: C53 | France |
Mooij Agro BV | iHotraco Storage Data | Post-harvest | H: 25 S: H03 | Netherlands |
MÖSCHA GmbH & Co. KG | Schnellseparator | Fertilising | H: 22 S: C04 | Germany |
MOVE ON Teknoloji A.S. | TAS - Vision Guidance Based Tractor Automatic Steering | Digital systems/IT | H: P11 S: B15 | Turkey |
Naïo Technologies | Naïo Augmented Autonomy | Digital Systems/IT | H: 21 S: C24 | France |
New Holland CNH Industrial Germany GmbH | T4 Electric Power | Tractors, loading, transport | H: 03 S: A48 | Germany |
New Holland CNH Industrial Germany GmbH | New Holland Vision-Based ADAS | Horticulture | H: 03 S: A48 | Germany |
New Holland CNH Industrial Germany GmbH | NEW HOLLAND T7.270 METHAN POWER (LNG) | Tractors, loading, transport | H: 03 S: A48 | Germany |
New Holland CNH Industrial Germany GmbH | Intelligent CTIS for New Holland T7 Tractor | Tractors, loading, transport | H: 03 S: A48 | Germany |
New Holland CNH Industrial Germany GmbH | Overall concept of CR twin axial rotor combine harvester | Combine harvesting | H: 03 S: A48 | Germany |
New Holland CNH Industrial Germany GmbH | Blockage Prevention System -Forage Harvesters | Chopping/mowing | H: 03 S: A48 | Germany |
New Holland CNH Industrial Germany GmbH | PowerCruise III - forage harvesters | Chopping/mowing | H: 03 S: A48 | Germany |
New Holland CNH Industrial Germany GmbH | New UltraFeed™ Grass Pickup | Chopping/mowing | H: 03 S: A48 | Germany |
New Holland CNH Industrial Germany GmbH | New Holland FR Series NutriSense™ Feed-To-Milk | Chopping/mowing | H: 03 S: A48 | Germany |
New Holland CNH Industrial Germany GmbH | NutiSenseTM N-Removal Map | Digital Systems/IT | H: 03 S: A48 | Germany |
New Holland CNH Industrial Germany GmbH | 3 - Neues "verlustfreies" Siebkasten-Konzept für Mähdrescher der Klasse 9 und größer | Combine harvesting | H: 03 S: A48 | Germany |
NEXAT | Mobile selbstfahrende Kabine für autonome Trägerfahrzeuge "NEXAT-Rover" | Tractors, loading, transport | H: 03 S: C04 | Germany |
NEXAT | Spurplanungs/Spurführungsanwendung (CTF Fahrsysteme) | Digital Systems/IT | H: 03 S: C04 | Germany |
NEXAT | Slurry Tanker | Fertilising | H: 03 S: C04 | Germany |
NEXAT | Seedhopper Tanksystem | Drilling/seeding | H: 03 S: C04 | Germany |
Omnivent Techniek B.V. | OmniCuro NEXT | Post-harvest | H: 25 S: G23 | Netherlands |
Optronia GmbH | PlanSens | Crop protection | H: P11 S: D72 | Austria |
Panelli S.r.l. | PRS - Radial submersible pump HIGH EFFICIENCY | Irrigation/drainage | H: 21 S: H14 | Italy |
PESSL INSTRUMENTS GmbH | N-Pilot® 2.0 | Digital systems/IT | H: 08 S: B17 | Austria |
Pixelfarming Robotics BV | Robot One | Crop protection | H: 25 S: H29 | Netherlands |
PÖTTINGER Landtechnik GmbH | NOVACAT F 3100 OPTICURVE | Harvesting | H: 27 S: F49 | Austria |
PÖTTINGER Landtechnik GmbH | TERRASEM mit Profiline Komfortsteuerung | Drilling/seeding | H: 27 S: F49 | Austria |
PÖTTINGER Landtechnik GmbH | JUMBO Serie 8000 | Harvesting | H: 27 S: F49 | Austria |
Precision Planting LLC | Radicle Agronomics™ | Digital Systems/IT | H: 20 S: B39 | USA |
Precision Planting LLC | Clarity™ | Fertilising | H: 20 S: B39 | USA |
Probotics by Brüggli | SCARABAEUS | Horticulture | H: 21 S: B14 | Switzerland |
Proofminder Leaf-level farming platform | Proofminder leaf-level farming platform | Digital systems/IT | H: P11 S: D80 | Hungary |
RAUCH Landmaschinenfabrik GmbH | RAUCH AutoCoupling | Fertilising | H: 09 S: D15 | Germany |
RAUCH Landmaschinenfabrik GmbH | RAUCH BlockageDetect | Fertilising | H: 09 S: D15 | Germany |
Reichhardt GmbH Steuerungstechnik | AUX 2 GO | Digital Systems/IT | H: 08 S: A09 | Germany |
SAMASZ Sp. z o.o. | TWIST 600 Vision+ | Harvesting | H: 27 S: C05 | Poland |
SAMASZ Sp. z o.o. | TWIST 255 MAX | Harvesting | H: 27 S: C05 | Poland |
SAME DEUTZ-FAHR Germany GmbH | SDF Field Variability Estimation | Digital systems/IT | H: 04 S: C04 | Germany |
SAMSON AGRO A/S | SAMSON TSB - New trailing shoe concept | Fertilising | H: 23 S: A32 | Denmark |
SAMSON AGRO A/S | SAMSON TSB2 – Active pressure management | Fertilising | H: 23 S: A32 | Denmark |
SAMSON AGRO A/S | OptiSensor Assist | Fertilising | H: 23 S: A32 | Denmark |
Saphir Maschinenbau GmbH | GrindStar | Seedbed and tillage | H: 27 S: E05 | Germany |
Schäffer Maschinenfabrik GmbH | Schäffer Multi High Flow | Tractors, loading, transport | H: 06 S: B15 | Germany |
SCHARMÜLLER Ges.m.b.H. & Co. KG. | Scharmüller CCS - Zugmaul | Tractors, loading, transport | H: 17 S: C08 | Austria |
Schmiede.ONE GmbH & Co. KG | Farmsort.one – KI basierter, optischer Sortierer für Kartoffeln | Post-harvest | H: 25 S: F10 | Germany |
Schuitemaker Machines B.V. | Schuitemaker Rapide | Harvesting | H: 27 S: A09 | Netherlands |
SEGES Innovation ApS | CropManager – automatic data transfer with major machine brands | Digital systems/IT | H: 09 S: D03 | Denmark |
SEGES Innovation ApS | CropManager - cloud free satellite images | Digital systems/IT | H: 09 S: D03 | Denmark |
SEGES Innovation ApS | CropManager – slurry monitoring | Digital systems/IT | H: 09 S: D03 | Denmark |
SEGES Innovation ApS | TraceIT | Digital systems/IT | H: 09 S: D03 | Denmark |
Shaktiman GRIMME Root Crop Sol. Pvt. Ltd. | SmartFold – Der zum Patent angemeldete Klappmechanismus für getragene Schwadleger | Digging technology (sugar beet/potatoes) | H: 25 S: F10 | India |
Shark Wheel Agriculture | Shark Wheel SWIFT | Irrigation/drainage | H: 20 S: C08 | USA |
SPUDNIK Equipment Co. LLC | PowerHarvest | Digging technology (sugar beet/potatoes) | USA | |
Steyr CNH Industrial Germany GmbH | STEYR Hybrid CVT | Tractors, loading, transport | H: 03 S: A48 | Germany |
STIHL Vertriebszentrale AG & Co. KG | STIHL Smart Connector 2 A | Digital Systems/IT | H: 26 S: D32 | Germany |
STIHL Vertriebszentrale AG & Co. KG | STIHL ADVANCE Grip | Forestry | H: 26 S: D32 | Germany |
SUMA Rührtechnik GmbH | Schwimmschicht Roboter | Post-harvest | H: 22 S: A04 | Germany |
TEHNOS d.o.o. | Electric mulcher MU 300 E | Forestry | H: 25 S: C12 | Slovenia |
Tolsma-Grisnich B.V. | Tolsma-Grisnich Energy-Master-Modul | Post-harvest | H: 25 S: C07 | Netherlands |
Treffler Maschinenbau GmbH & Co. KG | TREFFLER Präzisions Parallelogramm-Hackgerät | Seedbed and tillage | H: 11 S: C41 | Germany |
Ufkes Greentec VOF | Greentec CHEETAH 30/80E | Forestry | H: 26 S: C12 | Netherlands |
Ullmanna s.r.o. | NEWMAN | Crop protection | H: P11 S: D83 | Czech Republic |
Valtra AGCO Germany GmbH | Valtra SmartCoach | Digital systems/IT | H: 20 S: B39 | Germany |
Valtra AGCO Germany GmbH | Valtra SmartCoach (Deutsch) | Digital Systems/IT | H: 20 S: B39 | Germany |
Veenhuis Machines B.V. | Veenhuis Fullject X1500 | Fertilising | H: 27 S: A09 | Netherlands |
WaterSuAb | Fixed Discharged-Rate, Anti-Clogging Drip Irrigation Device | Irrigation/drainage | H: P11 S: B09 | Iran |
Westermann GmbH & Co. KG | CM2 Hylectric | Forestry | H: 26 S: H44 | Germany |
WIESE GmbH & Co. KG Fahrzeugbau & Nutzfahrzeuge | SPEEDBELT AGRO 65 | Tractors, loading, transport | H: 04 S: C44 | Germany |
Wilhelm Stoll Maschinenfabrik GmbH | Teleskopierbarer-Frontlader | Tractors, loading, transport | H: 06 S: B25 | Germany |
Wilhelm Stoll Maschinenfabrik GmbH | Telescopic front loader | Tractors, loading, transport | H: 06 S: B25 | Germany |
Willy Niklas GmbH Apparatebau | Kartoffelbeizer | Crop protection | H: 06 S: G25 | Germany |
Willy Niklas GmbH Apparatebau | WN 60 Kontibeizer | Crop protection | H: 06 S: G25 | Germany |
Willy Niklas GmbH Apparatebau | Reinigungsfunktion Chargenbeizer | Crop protection | H: 06 S: G25 | Germany |
xFarm Technologies SA | Smart Spraying | Digital systems/IT | H: 08 S: A12 | Switzerland |
xFarm Technologies SA | xTrap | Digital systems/IT | H: 08 S: A12 | Switzerland |
YARA GmbH & Co. KG | YaraPlus GrassN 3.0 | Digital Systems/IT | H: 08 S: A03 | Germany |
YARA GmbH & Co. KG | YaraFX Insight | Digital Systems/IT | H: 08 S: A03 | Germany |
Yokohama Off-Highway Tires | Alliance 373 VibroFarm | Tractors, loading, transport | H: 04 S: C28 | Netherlands |
Yokohama TWS Germany GmbH | TM1 ECOPOWER | Tractors, loading, transport | H: 20 S: B04 | Germany |
Zauberzeug GmbH | Zauberzeug Feldfreund | Horticulture | H: 24 S: A08 | Germany |
ZUIDBERG Group of Companies | Zuidberg HV E60-PTO | Tractors, loading, transport | H: 06 S: B08 | Netherlands |
Zunhammer GmbH | ECO-Duo Vario | Fertilising | H: 23 S: B33 | Germany |
Zürn GmbH & Co. KG | ZÜRN Augmented Mechanic (ZAM) | Digital Systems/IT | H: 13 S: C44 | Germany |
For the full English names of some of the innovations and for cooperation partners, please consult:
https://www.agritechnica.com/en/awards/innovation-award/submitted-innovations-2023
Media contacts:
Rainer Winter
Tel: +49 6924788 212
Email: r.winter@dlg.org
Malene Conlong
Tel: +49 6924788237
Email: M.conlong@dlg.org