12 November 2025 - All candidates in the Agritechnica Innovation Award scheme must be products presented for the first time. The participating countries are Germany; Austria; Finland; France; Denmark; Belgium; Netherlands; Canada; Argentina; USA; Slovenia; Italy; United Kingdom; Switzerland; Norway; Singapore; India; Hungary; China; Czech Republic; Sweden; Korea, Republic; Bulgaria; Ireland; and Poland.
(DLG). The full list of the 234 qualifying candidates from 25 countries considered for an Agritechnica innovation award has been published. In order to take part in the Agritechnica innovation award scheme, one of the key criteria is that the innovation will be presented to the public for the first time at the exhibition, 9-15 November 2025.
An overview of all qualifying innovations is listed below, including the two gold awards and the 22 silver awards winners. These winners have been announced separately.
The participating countries are Germany; Austria; Finland; France; Denmark; Belgium; Netherlands; Canada; Argentina; USA; Slovenia; Italy; United Kingdom; Switzerland; Norway; Singapore; India; Hungary; China; Czech Republic; Sweden; Korea, Republic; Bulgaria; Ireland; and Poland.
The AGRITECHNICA Innovation Award recognizes pioneering technologies that advance agricultural practice and sustainability. The full list of candidates:
| Exhibitor | Innovation | Equipment category | Hall / Stand | Country |
| Müller Landmaschinen | Line Traction Drive | Tractors, loading, transport | H: 02 S: F38 | Germany |
| CLAAS | Overall concept of a 70 t square baler | Chopping/mowing | H: 13 S: C18 | Germany |
| GRIMME Landmaschinenfabrik GmbH & Co. KG | GRIMME: RICONDA – patented screen belt with unique, wear-resistant and maintenance-free connection system. | Harvesting potatoes, beets | H: 25 S: F04 | Germany |
| Arnold NextG GmbH | DUXALPHA | Digital systems/IT | H: 21 S: H05 | Germany |
| BÖRGER GmbH Drehkolbenpumpen | Bioselect RC 250 | Fertilising | H: 23 S: B18 | Germany |
| CLAAS | wird sowieso übersetzt Predictive, fully adaptive powertrain management system for continuously variable tractor gearboxes | Tractors, loading, transport | H: 13 S: C18 | Germany |
| CLAAS | wird sowieso übersetzt CEMOS AUTO CHOPPING, automatically controlled grain processing based on AI-supported CSPS real-time analysis | Chopping/mowing | H: 13 S: C18 | Germany |
| Carl Geringhoff Vertriebsgesellschaft mbH & Co. KG | Yield EyeQ | Harvesting technology | H: 13 S: A39 | Germany |
| Einböck GmbH | SMART-HILL | Crop protection | H: 11 S: B04 | Austria |
| Fendt - AGCO GmbH | Fendt - ForageQualityCam | Harvesting technology | H: 20 S: B26 | Germany |
| HORSCH Maschinen GmbH | proaktives BoomControl | Crop protection | H: 12 S: B05 | Germany |
| Maschinenfabrik Bernard Krone GmbH & Co. KG | KRONE OptiSet on the KRONE Vendro | Chopping/mowing | H: 27 / S: F32 | Germany |
| SCHUMACHER GmbH | Schumacher EasyCut3 (EC3) QuickFit cutting system | Combine harvesting | H: 13 S: B25 | Germany |
| RAUCH Landmaschinenfabrik GmbH | VarioSmart | Fertilising | H: 09 S: E15 | Germany |
| NEW HOLLAND | ForageCam™ | Chopping/mowing | H: 03 S: B21 | Germany |
| NEW HOLLAND | New Holland Corn Header Automation | Combine harvesting | H: 03 S: B21 | Germany |
| GRIMME Landmaschinenfabrik GmbH & Co. KG | GRIMME Go-Clean concept: simple and safe cleaning for tillers | Seedbed and tillage | H: 25 S: F04 | Germany |
| NOKIAN HEAVY TYRES Ltd. | Intuitu Smart Pressure Assistant for Nokian Tyres Soil King VF tires | Digital systems/IT | H: 20 S: B05 | Finland |
| SAME DEUTZ-FAHR Germany GmbH | DEUTZ-FAHR ADAS Ready Tractor | Tractors, loading, transport | H: 04 S: D11 | Germany |
| AMAZONEN-WERKE H. DREYER SE & Co. KG | ZA-TS 01 AutoSpread | Fertilising | H: 09 S: D32 | Germany |
| AMAZONEN-WERKE H. DREYER SE & Co. KG | EasyMatch - fertiliser recognition using AI | Digital systems/IT | H: 09 S: D32 | Germany |
| LEMKEN GmbH & Co. KG | LEMKEN iQblue fan automation | automated fan control | Drilling/seeding | H: 11 S: B51 | Germany |
| CLAAS | Overall concept JAGUAR 1000 | Chopping/mowing | H: 13 S: C18 | Germany |
| SKY AGRICULTURE | FERTIEYE – smartphone image analysis for adjusting fertiliser spreaders in field conditions | Fertilising | H: 12 S: C39 | France |
| CLEANFIX - Hägele GmbH | Reversible fan with inertia-driven blade adjustment for bidirectional drives and identical performance in both conveying directions | Tractors, loading, transport | H: 15 S: G31 | Germany |
| PerPlant ApS | Perplant | Crop protection | H: 21/ S: B38 | Denmark |
| AVR | Puma 5 | 07. Machinery and equipment for harvesting | H: 25 S: G10 | Belgium |
| MANITOU BF S.A. | Smart Weighing System (SWS) | Tractors, loading, transport | H: : 06 S: D38 | France |
| VSS MACHINEBOUW B.V. | VSS AMAC Onion Loader with Fall Through Web | Harvesting technology | H: 25 S: D14 | Netherlands |
| Maschinenfabrik Bernard Krone GmbH & Co. KG | KRONE AutoBale on the KRONE SWADRO BaleTrain TC 880 Pro | Chopping/mowing | H: 27 / S: F32 | Germany |
| Photoheyler GmbH Dr. Stefan Heinrich | Photoshooter | Post-harvesting | Germany | |
| Marcrest Mfg Inc. | Marcrest 210 High-Capacity High-Density Small Square Baler | Chopping/mowing | H: : 27 S: F01 | Canada |
| APV - Technische Produkte GmbH | GP Combi 301 | Drilling/seeding | H: 09 S: H19 | Austria |
| BOMECH B.V. | Alrena cutting distributor with top connection | Fertilising | H: 22 S: B06 | Netherlands |
| Marinelli Technology S.A. | STEERMASTER By Marinelli Technology | Digital systems/IT | Argentina | |
| Rabe Agrartechnik GmbH | RollerControl | Seedbed and tillage | H: 05 S: D37 | Germany |
| PTx | Panorama Passmaster | Digital systems/IT | H: : 20 S: C14 | USA |
| SAPHIR Maschinenbau GmbH | SAPHIR SMART PULL Towing Device | Chopping/mowing | H: 11 S: E05 | Germany |
| EFOS d.o.o. | AURA 2 SC | Digital systems/IT | H: 21 / D03 | Slovenia |
| NEW HOLLAND | Innovative rotor and pick-up drive train | Chopping/mowing | Germany | |
| NEW HOLLAND | Telehandler Hybrid | Fuel Flex | Tractors, loading, transport | Germany | |
| BOMECH B.V. | Bomech Eco for hoses | Fertilising | H: 22 S: B06 | Netherlands |
| BOMECH B.V. | Bomech drag hose, 12–24 m | Fertilising | H: 22 S: B06 | Netherlands |
| SILOKING Mayer Maschinenbau GmbH | SILOKING SelfLine 4.0 System 2000+ | Tractors, loading, transport | H: 27 S: B39 | Germany |
| CBS Beton GmbH | CUAGRIZH 316x250 | Chopping/mowing | H: 07 S: D23 | Germany |
| HORSCH Maschinen GmbH | SprayCAM | Crop protection | H: 12 S: B05 | Germany |
| COMET S.p.A. | Campus | Digital systems/IT | H: 09 S: E04 | Italy |
| 4Disc GmbH | Shift | Drilling/seeding | H: 11 S: D41 | Germany |
| Farm-ING Smart Farm Equipment GmbH | Spot SprayING DirectMix | Crop protection | H: 09 S: E06 | Austria |
| TeeJet Technologies | SpotSpray Unit | Crop protection | H: 09 S: G15 | Germany |
| Neousys Technology Germany GmbH | Fanless Flattop Heatsink Edge AI Computer with NVIDIA® Jetson Orin™ NX/ Nano | Digital systems/IT | H: : 21 S: J09 | Germany |
| Arnold NextG GmbH | NX Next Motion | Digital systems/IT | H: 21 S: H05 | Germany |
| SAM-DIMENSION GmbH | SAM-CAM AI Mapping System | Crop protection | H: 09 S: C38 | Germany |
| Brigade Electronics | Front-mounted camera monitor system | Digital systems/IT | H: 17, S: C70 | United Kingdom |
| FrigorTec GmbH | GRANIFRIGOR Europe green | Post-harvesting | H: 06 S: G49 | Germany |
| John Deere Walldorf International GmbH | John Deere E-Power Tractor – full battery electric vehicle design for the energy transition | Tractors, loading, transport | H: : 13 S: C58 | Germany |
| John Deere Walldorf International GmbH | John Deere Hands-Free Baling | Chopping/mowing | H: : 13 S: C58 | Germany |
| Farm-ING Smart Farm Equipment GmbH | Spot SprayING 12.480 | Crop protection | H: 09 S: E06 | Austria |
| Samo TW Landmaschinen GmbH | samo Variochop X Adjust | Crop protection | H: 08 S: B22 | Germany |
| AGICU UG | AgiOne 160WB | Digital systems/IT | H: 21 S: F23 | Germany |
| SAMSON GROUP | SAMSON NIRSCAN | Fertilising | H: : 23 S: A35 | Denmark |
| GreenTec A/S | GreenTec Scorpion Vision | Forestry/municipal | H: 26 S: H31 | Denmark |
| EMILIANA SERBATOI S.r.l. | Emil Level | Digital systems/IT | H: : 02 S: C46 | Italy |
| AMAZONEN-WERKE H. DREYER SE & Co. KG | AutoLane | Seedbed and tillage | H: 09 S: D32 | Germany |
| CLAAS | Green Yield Score – Automated digital emissions recording along agricultural production chains | Digital systems/IT | H: 13 S: C18 | Germany |
| IRRILAND S.r.l. | FORES GUN | Irrigation/drainage | H: : 08 S: A23 | Italy |
| Maschinenfabrik Bernard Krone GmbH & Co. KG | KRONE AutoCheck bei der KRONE BiG Pack HDP ll | Chopping/mowing | H: 27 / S: F32 | Germany |
| Lechler GmbH Agrardüsen und Zubehör LECHLER GmbH | XAMOUNT | Crop protection | H: 09 S: C30 | Germany |
| Bioökonomie REVIER Forschungszentrum Jülich GmbH | Dürrepilot | Digital systems/IT | H: 24 S: F11 | Germany |
| RAUCH Landmaschinenfabrik GmbH | FlexBin | Fertilising | H: 09 S: E15 | Germany |
| LEMKEN GmbH & Co. KG | LEMKEN iQblue machine connect | Digital systems/IT | H: 11 S: B51 | Germany |
| Westermann GmbH & Co. KG Reinigungstechnik | Segmentbesen | Forestry/municipal | H: 27 S: C16 | Germany |
| Ecorobotix SA | The New ARA 2300 UHP Sprayer | Crop protection | H: 21 S: H32 | Switzerland |
| NEW HOLLAND | PowerBox-Konzept | Tractors, loading, transport | Germany | |
| WekoAgro Machinery A/S | Wekowater WTR 110/800 | Irrigation/drainage | hal 21 S: B38 | Denmark |
| Fliegl Agrartechnik GmbH | HydroLift | Tractors, loading, transport | H: 04 S: A44 | Germany |
| HARDI GmbH | HARDI TWIN FORCE – air-assisted application system with PulseSystem | Crop protection | H: 09 S: B16 | Germany |
| KUHN Maschinen-Vertrieb GmbH | KUHN KARAN – next-generation trailed field sprayer: Innovation for easy and safe maintenance | Crop protection | H: 12 S: D22 | Germany |
| Bremer Maschinenbau GmbH | Long-distance transport trailer | Tractors, loading, transport | H: 11 S: C22 | Germany |
| Fliegl Agrartechnik GmbH | CARGOCUT 24 | Harvesting technology | H: 04 S: A44 | Germany |
| NEW HOLLAND | Integrierte 360° Kamera für New Holland Mähdrescher | Combine harvesting | Germany | |
| Carbon Bee | SmartStriker X | Crop protection | H: : 09 S: D33 | France |
| GRIMME Landmaschinenfabrik GmbH & Co. KG | GRIMME ModuChange – One-person quick-change system for clamp band harvesters | Horticulture | H: 25 S: F04 | Germany |
| Merlo Germany GmbH | TF65.9 with anti collision system | Tractors, loading, transport | H: : 06 S: D15 | Germany |
| Syngenta Agro GmbH | Cropwise Operations AI Machine Pool | Digital systems/IT | Syngenta Booth H: 21 C37 | Germany |
| Rau Serta Hydraulik GmbH | Weeder Intelligent Network (WIN) | Digital systems/IT | H: 17 S: F05 | Germany |
| CIMBRIA A/S | Moduflex - DF dust-free loading technology | Tractors, loading, transport | H: 06 S: G02 | Denmark |
| AMAZONEN-WERKE H. DREYER SE & Co. KG | EasyTram | Drilling/seeding | H: 09 S: D32 | Germany |
| Orkel AS | Wrapsave single bale wrapper | Chopping/mowing | H: : 27 S: G14 | Norway |
| Vogt GmbH & Co. KG | MDB LV250 PRO mit SIS-REMOTE System | Chopping/mowing | H: 26 S: G31 | Germany |
| Komet Irrigation | Komet Precision Wave (KPW) | Irrigation and drainage | H: 9 | A09 at our booth | Austria |
| 4Disc GmbH | DeepSync Control | Drilling/seeding | H: 11 S: D41 | Germany |
| FarmBlick GmbH Oliver Martin | SRC - Smart Relay Cropping | Digital systems/IT | 21A37 | Germany |
| GRI Tires Pte Ltd. | GREEN XLR EARTH | Combine harvesting | H: : 04 S: B05 | Singapore |
| TAFE - Tractors and Farm Equipment Ltd. | TAFE EVX75 | Tractors, loading, transport | H: : 07 S: C36 | India |
| Rometron B.V. | WEED-IT DASH | Digital systems/IT | H: 09 S: F06 | Netherlands |
| Kverneland Group Germany GmbH | Vicon dry matter sensor, DM sensor | Chopping/mowing | H: 05 S: A38 | Germany |
| MAGSI SAS | Xtra'Shark | Tractors, loading, transport | H: : 06 S: C09 | France |
| John Deere Walldorf International GmbH | GUSS & Smart Apply – The Ultimate Orchard Spraying solution | Crop protection | H: : 13 S: C58 | Germany |
| Agrosentinels Kft. | Agrosentinels System | Digital systems/IT | H: 21 | K20 | Hungary |
| Schuitemaker Machines B.V. Veenhuis Machines B.V. | Next generation Veenhuis Premium Tank | Fertilising | H: : 27 S: E30 | Netherlands |
| PTx | Radicle MicroGlow | Fertilising | H: 20 S: C14 | USA |
| Rometron B.V. | WEED-IT AQRATE | Crop protection | H: : 09 S: F06 | Netherlands |
| Aqua Evolution Systems GmbH DERBLAUE® | Drip tray | Tractors, loading, transport | H: 02 S: D50 | Germany |
| CLAAS | CLAAS Autonomous Silage Management: TORION 956 Sinus – the first autonomous wheel loader for agriculture | Tractors, loading, transport | H: 13 S: C18 | Germany |
| Fliegl Agrartechnik GmbH | Tele-front suction arm | Fertilising | H: 04 S: A44 | Germany |
| Fliegl Agrartechnik GmbH | Multifunctional extension arm | Forestry/municipal | H: 04 S: A44 | Germany |
| Maschinenfabrik Bernard Krone GmbH & Co. KG | SPARTA²: Spatiotemporal Platform for Advanced Reasoning Through A-priori & A-posteriori Knowledge | Digital systems/IT | H: 27 / S: F32 | Germany |
| RAUCH Landmaschinenfabrik GmbH | DISCAN | Fertilising | H: 09 S: E15 | Germany |
| RAUCH Landmaschinenfabrik GmbH | CornerControl | Fertilising | H: 09 S: E15 | Germany |
| RAUCH Landmaschinenfabrik GmbH | XCheck | Fertilising | H: 09 S: E15 | Germany |
| CR INDUSTRY - Tract'Moi & Agricycles | The quad carrier (TM4 support) | Tractors, loading, transport | H: : 06 S: A19 | France |
| ROPA Fahrzeug- und Maschinenbau GmbH | e-LS connect | Harvesting potatoes, beets | H: 25 S: G13 | Germany |
| CanAgro GmbH | DUALINE | Drilling/seeding | H: 09 S: G15 | Germany |
| EVERS | Evers flat cutter | Seedbed and tillage | H: 5, F24 | Netherlands |
| BETEK GmbH & Co. KG | PROmatrix | Seedbed and tillage | H: 11 S: A42 | Germany |
| CLAAS | NUTRIMETER GRAIN: First transmissive NIR system measures grain quality directly in combine harvester operation | Combine harvesting | H: 13 S: C18 | Germany |
| CLAAS | Digital camera monitor system as rearview mirror replacement for agricultural machinery | Combine harvesting | H: 13 S: C18 | Germany |
| LINDSAY Europe | TowerWatch | Irrigation/drainage | France | |
| HARDI GmbH | HARDI GeoSelect 2.0 | Crop protection | H: 09 S: B16 | Germany |
| garant - Josef Kotte Landtechnik GmbH & Co. KG | garant Smart Balance | Fertilising | H: 23 S: A07 | Germany |
| SKY AGRICULTURE | Automatic border on the double disc fertilisers spreaders | Fertilising | H: : 12 S: C39 | France |
| Fliegl Agrartechnik GmbH | Cutaro 1050 | Chopping/mowing | H: 04 S: A44 | Germany |
| Zoomlion | Zoomlion H7-600E | Combine harvesting | H: 5 / D37 | China |
| BOMECH B.V. | Bomech Multi Profi – Powerful upgrade | Fertilising | H: 22 S: B06 | Netherlands |
| BOMECH B.V. | Alrena cutting distributors with 50 mm outlets | Fertilising | H: 22 S: B06 | Netherlands |
| AgXeed b.v. | TCU-Traction Control Unit | Digital systems/IT | H: 13 S: A10 | Netherlands |
| innoMADE | Jaetwerk JW4 | Horticulture | H: 5 S: A14 | Germany |
| CRUCIANELLI - Talleres Metalúrgicos Crucianelli SA | AIR SWITCH | Drilling/seeding | H: 05 S: C03 | Argentina |
| PTx | FarmENGAGE | Digital systems/IT | H: : 20 S: C14 | USA |
| PTx | OutRun Tillage | Drilling/seeding | H: : 20 S: C14 | USA |
| BEDNAR FMT s.r.o. | DIRECTO NE 12000 | Drilling/seeding | H: : 12 S: B24 | Czech Republic |
| AgGateway | ADAPT Standard v2 | Digital systems/IT | USA | |
| John Deere Walldorf International GmbH | New 500R self-propelled sprayer – hands-free spraying | Crop protection | H: 13 S: C58 | Germany |
| ONOX | ONOX Energy Ecosystem | Tractors, loading, transport | H: 21 S: J12 | Germany |
| PESSL INSTRUMENTS GmbH | METOS STREMO | Horticulture | H: 21 | C05 | Austria |
| Fliegl Agrartechnik GmbH | Rotorschiebeschild | Chopping/mowing | H: 04 S: A44 | Germany |
| Lechler GmbH Agrardüsen und Zubehör LECHLER GmbH | XD 120 | Crop protection | H: 09 S: C30 | Germany |
| Fendt - AGCO GmbH | Fendt Adaptive Power - Situation-specific power for maximum versatility | Tractors, loading, transport | H: 20 S: B26 | Germany |
| AgXeed b.v. | T2 7-SERIES 230 | Tractors, loading, transport | H: 13 S: A10 | Netherlands |
| TERMS a.s. | Roboton Farmer | Irrigation and drainage | H: 21 S: G26 | CZECH REPUBLIC |
| TECALEMIT GmbH & Co. KG | TECALEMIT Flow | Digital systems/IT | H: 02 S: B12 | Germany |
| Findklein GmbH | Pathlength-Minimal Predictive Spraying for Cereal Crop Production | Crop protection | D21 | SWITZERLAND |
| ZUNHAMMER GmbH Gülletechnik | PROFI-Tanker PKE | Fertilising | H: 23 S: B35 | Germany |
| Hagedorn Software Engineering GmbH | Smartstick | Digital systems/IT | H: 24 | A08 Mitausst.-Suffix c | Germany |
| Krampe Fahrzeugbau GmbH | BigBody 900 Gen.2 | Tractors, loading, transport | H: 04 S: D43 | Germany |
| Fendt - AGCO GmbH | e-LS connect – Agile, digitally networked hydraulic system | Tractors, loading, transport | H: 20 S: B26 | Germany |
| Photoheyler GmbH Dr. Stefan Heinrich | Jedimaster | Crop protection | Germany | |
| KEMPER Maschinenfabrik GmbH & Co. KG | Kemper 400pro Multicrop Header with ComfortRide & ComfortProtect System | Chopping/mowing | H: 13 S: B31 | Germany |
| GST Biostar - GST Denmark ApS | GST Biostar | Seedbed and tillage | H: 21 | B38 | Denmark |
| NEXAT GmbH | Das autonome NEXAT System | Tractors, loading, transport | H: 12 S: B68 | Germany |
| PEK AUTOMOTIVE D.O.O. | Slopehelper Fruit picker | Harvesting technology | H: : 21 S: G32 | SLOVENIA |
| Photoheyler GmbH Dr. Stefan Heinrich | CustomAI Trainingsplatform | Digital systems/IT | Germany | |
| garant - Josef Kotte Landtechnik GmbH & Co. KG | garant Smart Load | Fertilising | H: 23 S: A07 | Germany |
| PTx | OutRun Cart | Harvesting technology | H: : 20 S: C14 | USA |
| ALL-IN-ONE GmbH | FRONT TANK three chambers | Drilling/seeding | H: 25 S: C30 | Germany |
| Odd.Bot Autonomous In-Row Weeding | Odd.Bot Maverick | Crop protection | H: : 25 S: A13 | Netherlands |
| Carl Geringhoff Vertriebsgesellschaft mbH & Co. KG | CoverPro | Harvesting technology | H: 13 S: A39 | Germany |
| Westtech Maschinenbau GmbH | Woodcracker CS590 flexHead² | Forestry/municipal | H: 26 S: C31 | Austria |
| JCB Germany GmbH | JCB Fastrac 6300 | Tractors, loading, transport | H: : 09 S: A27 | Germany |
| Väderstad AB | TriForce II seed coulter | Drilling/seeding | H: 12 S: C58 | SWEDEN |
| CentroMotion | CrossCore A100 with monitors | Digital systems/IT | H: : 17 S: B35 | USA |
| IAV GmbH | IAV Mela | Digital systems/IT | H: 17 S: B23 | Germany |
| Carbon Robotics | LaserWeeder G2 | Horticulture | USA | |
| ZUNHAMMER GmbH Gülletechnik | ISO CloudControl | Digital systems/IT | H: 23 S: B35 und H: 21 S: D26 | Germany |
| Bintec GmbH & Co. KG | OMNI Grain Cable | Post-harvesting | H: 06 S: E38 | Germany |
| AGMO Inc. | SeamOS | Digital systems/IT | H: : 17 S: C10 | KOREA, REPUBLIC |
| Hella GmbH & Co. KGaA | Smart Mirror | Tractors, loading, transport | H: 17 S: A34 | Austria |
| Yokohama TWS Germany GmbH | TM200 ProgressiveTraction® - Trelleborg Tires | Horticulture | H: 20 S: B58 | Germany |
| Lechler GmbH Agrardüsen und Zubehör LECHLER GmbH | All in One | Crop protection | H: 09 S: C30 | Germany |
| BHE Agrotec GmbH | BHE Rohrverteiler | Fertilising | H: 23 S: A37 | Germany |
| Fendt - AGCO GmbH | Fendt OptiClean - Automatic dust extraction on the cab air filter | Tractors, loading, transport | H: 20 S: B26 | Germany |
| Medina Med OOD | REMEDINA Rubber Track ® | Tractors, loading, transport | H: : 04 S: A54 | BULGARIA |
| CASE IH | Connected Operator Services | Digital systems/IT | Germany | |
| EFOS d.o.o. | BARKB SC | Digital systems/IT | H: 21 / S: D03 | SLOVENIA |
| CLAAS | AI-supported assistance system for the operation and maintenance of CLAAS machines | Digital systems/IT | H: 13 S: C18 | Germany |
| Photoheyler GmbH Dr. Stefan Heinrich | Photospotter | Crop protection | Germany | |
| LINDSAY Europe | FieldNET NextGen | Irrigation/drainage | H: 08 S: D22 | France |
| CRUCIANELLI - Talleres Metalúrgicos Crucianelli SA | SWITCH | Drilling/seeding | H: 05 S: C03 | ARGENTINA |
| FieldBee | VisionPro | Digital systems/IT | H: 21 S: J16 | Netherlands |
| Agrispread International | AgriSpread AS3000 Series Wide Width Conveyor Spreader | Fertilising | H: : 09 S: D09 | IRELAND |
| Zoomlion | 400 HP Electrical Transaxle ZTA04E | Tractors, loading, transport | H: 5 / D37 | China |
| CultiWise | ZONEYE | Digital systems/IT | H: : 09 S: H35 | CZECH REPUBLIC |
| Startec S.r.l. | Oktopus SC | Fertilising | H: : 11 S: B20 | Italy |
| Fachhochschule Kiel Fachbereich Agrarwirtschaft | Dynamic Field Scout | Digital systems/IT | H: 13, S: C18 | Germany |
| Syngenta Agro GmbH | Cropwise Operations AI Machine Manager | Digital systems/IT | Syngenta Booth H: 21 C37 | Germany |
| PTx | Symphony Vision | Crop protection | H: : 20 S: C14 | USA |
| DJI Agriculture | DJI AGRAS T100 | Crop protection | H: : 21 S: G25 | China |
| BAUER Röhren- und Pumpenwerk GmbH | Cosmofield | Digital systems/IT | H: 22 S: B12 | Austria |
| Walkabout Mother Bins, LLC | 165t+ Big Red Walkabout Mother Bin | Tractors, loading, transport | H: 05 S: D28 | USA |
| JCB Germany GmbH | JCB Loadall 555-70 AGRI PRO DualTech VT with IntelliAssist and IntelliWeigh | Tractors, loading, transport | H: : 09 S: A27 | Germany |
| AgriProTech SAS | LazerTrac® LZT1000 - Smart | Crop protection | H: : 09 S: K23 | France |
| Schuitemaker Machines B.V. Veenhuis Machines B.V. | Schuitemaker Rapide 7 Ultimate XC | Harvesting technology | H: 27 S: E30 | Netherlands |
| Ivarssons i Metsjö AB | Oil Saver – Smart Hydraulic Buffer System | Tractors, loading, transport | H: 04 S: A30 | SWEDEN |
| ANNABURGER Nutzfahrzeug GmbH | TrailerScale | Tractors, loading, transport | H: 04 S: C41 | Germany |
| ABZ Innovation Kft. | L50 | Tractors, loading, transport | H: : 21 S: F32 | HUNGARY |
| ADVANCED TRACTORS ZSHX Beijing Zhishenhexing Technology Co., Ltd. | XEEVO E904i Pro All-Electric Tractor | Tractors, loading, transport | China | |
| PÖTTINGER Landtechnik GmbH | Smart Harvest Chain | Harvesting technology | H: 27 S: F39 | Austria |
| Krampe Fahrzeugbau GmbH | FlexBody EDK6-400 | Tractors, loading, transport | H: 04 S: D43 | Germany |
| John Deere Walldorf International GmbH | Tree-by-Tree Precision Fertilization | Horticulture | H: : 13 S: C58 | Germany |
| John Deere Walldorf International GmbH | John Deere Weed Detection with Combine Automation | 07.1 Machinery and equipment for combining | H: : 13 S: C58 | Germany |
| Traktorenwerk Lindner GmbH | Lintrac SmartLift | Tractors, loading, transport | H: 05, S: C14 | Austria |
| TADUS GmbH | TADUS E-Traktor | Tractors, loading, transport | H: 07 S: C08 | Germany |
| LAFORGE SAS | LAFORGE Smart-3-Point-Hitch | Tractors, loading, transport | H: 13 S: A54 | France |
| Mzuri World Sp. z o.o. | Mzuri Connect - farm management platform | Drilling/seeding | H: 11 S: E53 | Poland |
| HR Agrartechnik GmbH | logiBUS® 2026 | Digital systems/IT | H: 21 S: J08 | Germany |
| Fliegl Agrartechnik GmbH | Bandschwader Speedy mit Band-Pickup | Chopping/mowing | H: 04 S: A44 | Germany |
| rain2soil GmbH | rainbutler 300 | Irrigation/drainage | H: 21, S: J19 | Germany |
| AMAZONEN-WERKE H. DREYER SE & Co. KG | Weed Detector for spot application in grassland | Crop protection | H: 09 S: D32 | Germany |
| Maschinenfabrik Bernard Krone GmbH & Co. KG | KRONE PowerDrive bei der KRONE CombiPack HDP | Chopping/mowing | H: 27 / S: F32 | Germany |
| Fliegl Agrartechnik GmbH | Doppelseparator | Fertilising | H: 04 S: A44 | Germany |
| Fendt - AGCO GmbH | Fendt & PTx - RowPilot | Crop protection | H: 20 S: B26 | Germany |
| Fendt - AGCO GmbH | Fendt UltraVision lighting concept | Tractors, loading, transport | H: 20 S: B26 | Germany |
| Meier - Brakenberg GmbH & Co. KG | Double lance with swivelling nozzle carriers | Tractors, loading, transport | H: 02 S: C18 | Germany |
| CASE IH | Case IH Ethanol Traktor | Tractors, loading, transport | Germany | |
| LEMKEN GmbH & Co. KG | LEMKEN iQblue smart implement | automatisierter Grubber | Digital systems/IT | H: 11 S: B51 | Germany |
| CVEP GmbH | CVEP HyBull | Tractors, loading, transport | H: 17 S: B57 | Germany |
| Hagedorn Software Engineering GmbH | VISON | Digital systems/IT | H: 24 | A08 Mitausst.-Suffix c | Germany |
| CLAAS | Image and AI-supported spare part recognition and ordering | Digital systems/IT | H: 13 S: C18 | Germany |
| LINDSAY Europe | FieldNET Advisor - Whole Farm Enrollment with Pessl Instruments Integration | Irrigation/drainage | H: : 08 S: D22 | France |
| HARDI GmbH | HARDI AREX ActiveRide – Pneumatic suspension concept | Crop protection | H: 09 S: B16 | Germany |
| KUHN Maschinen-Vertrieb GmbH | KUHN GMD 15030 | Harvesting technology | H: 12 S: D22 | Germany |
| innoMADE | Ultraflachgrubber UFG600 | Seedbed and tillage | H: 5 S: A14 | Germany |
| ZANON S.r.l. | ZL 700 PRO | Horticulture | H: : 26 S: F44 | Italy |
| XAG Co., Ltd. | XAG R Series Agricultural Rovers | Crop protection | H: 21 S: G17 | China |
| BOMECH B.V. | Bomech Optiflow | Fertilising | H: 22 S: B06 | Netherlands |
| NEW HOLLAND | Intelligent all-wheel drive for New Holland combine harvesters | Combine harvesting | Germany | |
| Fliegl Agrartechnik GmbH | Automatic implement recognition for ASW push-off trailers | Tractors, loading, transport | H: 04 S: A44 | Germany |
| JENZ GmbH | Hackthor HEM 593 | Forestry/municipal | H: 26 S: B43 | Germany |
| Thunderstruck Ag Equipment | Razors Edge Concaves | Combine harvesting | H: 12, S: D50 | Canada |
| Soil and Seed Equipment Scandinavia AB | Cameleon Next Generation (NG) | Drilling/seeding | H: : 11 S: D32 | Sweden |
| SAMSON GROUP | SAMSON TG Pump tower | Fertilising | H: : 23 S: A35 | Denmark |
| Vredo Dodewaard BV. | Vredo Live Monitoring and Depth Registration slurry injectors | Fertilising | H: 22 S: A24 | Netherlands |
| Vredo Dodewaard BV. | DZ5 Agri Air | Drilling/seeding | H: 22 S: A24 | Netherlands |
